Description
产品说明
| 所属分类 | 微生物 > 模式菌株 |
|---|---|
| 品牌 / 来源 | CS-BIC | 中科生信 |
| 应用 | 科研,生产 |
| 培养基 | ATCC®培养基200:YM琼脂或YM肉汤 |
| 存储人 | NRRL |
| 出品公司 | ATCC |
| 分离来源 | insect frass on oak tree, Quercus sp |
| 参考文献 | Zeng S, et al. Random amplified polymorphic DNA analysis of culture collection strains of Candida species. J Med Vet Mycol 34: 293-297, 1996. PubMed: 8873891 van Uden N, Do Carmo-Sousa L. Further studies on the significance of temperature relations and vitamin deficiency patterns in yeast taxonomy. With descriptions of Candida parapsilosis var. querci nov. var., C. obtusa nov. comb. and C. lusitaniae nov. sp.. Port. Acta Biol. 6B: 239-256, 1959. Meyer SA, Yarrow D. Validation of the names of three Candida species. Mycotaxon 66: 99-101, 1998. type strain type strain |
| 模式菌株 | 是 |
| 生长条件 | 25℃ |
| 菌株特点 | ATCC 56466是槲皮假丝酵母 ,Candida quercitrusa 。 |
| 菌株类型 | 槲皮假丝酵母 ,Candida quercitrusa |
| 菌种又名 | NRRL YB-3995 [CBS 4412, CCRC 21497, IFO 1022, IGC 2703, NRRL Y-5392] |
| 菌种名称 | ATCC 56466, ATCC56466 |
| 产品目录号 | 56466 |
| 生物安全等级 | 1 |
| 其他保藏库编号 | BCRC21497,ATCC 56466 ;CBS 4412 ;IFO 1022 ;IGC 2703 ;JCM 9832 ;NRRL Y-5392. |
| ATCC56466标准菌株基本信息 | ATCC ATCC 56466, ATCC56466 NRRL YB-3995 [CBS 4412, CCRC 21497, IFO 1022, IGC 2703, NRRL Y-5392] 槲皮假丝酵母 ,Candida quercitrusa NRRL insect frass on oak tree, Quercus sp 56466 BCRC21497,ATCC 56466 ;CBS 4412 ;IFO 1022 ;IGC 2703 ;JCM 9832 ;NRRL Y-5392. ATCC®培养基200:YM琼脂或YM肉汤 25℃ 1 是 科研,生产 ATCC 56466是槲皮假丝酵母 ,Candida quercitrusa 。 Zeng S, et al. Random amplified polymorphic DNA analysis of culture collection strains of Candida species. J Med Vet Mycol 34: 293-297, 1996. PubMed: 8873891 van Uden N, Do Carmo-Sousa L. Further studies on the significance of temperature relations and vitamin deficiency patterns in yeast taxonomy. With descriptions of Candida parapsilosis var. querci nov. var., C. obtusa nov. comb. and C. lusitaniae nov. sp.. Port. Acta Biol. 6B: 239-256, 1959. Meyer SA, Yarrow D. Validation of the names of three Candida species. Mycotaxon 66: 99-101, 1998. type strain type strain |
Related
