Description
产品说明
| 所属分类 | 微生物 > 模式菌株 |
|---|---|
| 品牌 / 来源 | CS-BIC | 中科生信 |
| 应用 | 科研,生产,主要用于 |
| 培养基 | ATCC® Medium 325: Malt extract agar (Blakeslee's formula) |
| 存储人 | CBS |
| 出品公司 | ATCC |
| 分离来源 | 挪威 |
| 参考文献 | Schipper MA. Two species of Mucor with oval- and spherical-spored strains. Antonie van Leeuwenhoek 36: 475-488, 1970. PubMed: 5312610 type strain type strain |
| 模式菌株 | 否 |
| 生长条件 | 24 ℃ |
| 菌株特点 | ATCC 28364是总状毛霉,Mucor racemosus 。 |
| 菌株类型 | 总状毛霉;毛霉;总枝状毛霉;毛霉属总状枝毛霉组;总状毛霉属,Mucor racemosus |
| 菌种又名 | CBS 115.08 [NRRL 3644] |
| 菌种名称 | ATCC28364, ATCC 28364 |
| 产品目录号 | 28364 |
| 生物安全等级 | 1 |
| 其他保藏库编号 | BCRC32184,ATCC 22364 ;CBS 115.08 ;NRRL 3644 |
| ATCC28364标准菌株基本信息 | ATCC ATCC28364, ATCC 28364 CBS 115.08 [NRRL 3644] 总状毛霉;毛霉;总枝状毛霉;毛霉属总状枝毛霉组;总状毛霉属,Mucor racemosus CBS 挪威 28364 BCRC32184,ATCC 22364 ;CBS 115.08 ;NRRL 3644 ATCC® Medium 325: Malt extract agar (Blakeslee's formula) 24 ℃ 1 否 科研,生产,主要用于 ATCC 28364是总状毛霉,Mucor racemosus 。 Schipper MA. Two species of Mucor with oval- and spherical-spored strains. Antonie van Leeuwenhoek 36: 475-488, 1970. PubMed: 5312610 type strain type strain |
Related
